The Sony a7C II is the brand’s second-generation small rangefinder-style full-frame camera. Similar in design to Its predecessor, the a7C II uses the same fantastic 33MP BSI sensor from the larger Sony a7 IV and boasts impressive stills, video and autofocus capabilities that should appeal to a wide range of users.
The original a7C was released in 2020 as a more compact and lightweight option compared to other full-frame cameras in the lineup. Now in 2023, Sony has updated the camera with the new a7C II model, and also introduced the higher-resolution a7C R.
In this comparison, we’ll look at how the specifications of the new a7C II and a7C R models stack up. Here is a comparison table with specs between the Sony a7C II and Sony a7C R cameras:
Sony a7C II Vs Sony a7CR Specs Comparison
Spec | Sony a7C II | Sony a7C R |
---|---|---|
Price | $2200 body only, $2500 with 28-60mm kit lens | $3000 body only |
Sensor Resolution | 33MP | 60MP |
Sensor Size | Full Frame 35.6 x 23.8mm | Full Frame 35.7 x 23.8mm |
Sensor Type | BSI-CMOS | BSI-CMOS |
Image Processor | Bionz XR | Bionz XR |
ISO Range | 100-51200 (expands to 50-204800) | 100-32000 (expands to 50-102400) |
Boosted ISO Minimum | 50 | 50 |
Boosted ISO Maximum | 204800 | 102800 |
Image Stabilization | 5-axis sensor-shift, CIPA rating of 7 stops | 5-axis sensor-shift, CIPA rating of 7 stops |
Continuous Shooting | 10fps | 8fps |
Max Shutter Speed | 1/4000s (mechanical), 1/8000s (electronic) | 1/4000s (mechanical), 1/8000s (electronic) |
Video Resolution | Up to 3840 x 2160 @ 60p | Up to 3840 x 2160 @ 60p |
Video Modes | XAVC S, XAVC HS | XAVC S, XAVC HS, XAVC S-I |
Viewfinder Resolution | 2,359,296 dots | 2,359,296 dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.7x | 0.7x |
Rear Screen | 3″ fully articulating touchscreen, 1,036,800 dots | 3″ fully articulating touchscreen, 1,030,000 dots |
Connectivity | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
Battery Life | 540 shots (LCD), 600 shots (viewfinder) | 520 shots (LCD), 530 shots (viewfinder) |
Dimensions | 124 x 71 x 63mm | 124 x 71 x 63mm |
Weight | 514g | 515g |
Sony a7C II Body: $2,198 at Amazon, B&H, Adorama.
Sony a7C II with 28-60mm Lens: $2,498 at Amazon, B&H, Adorama.
Sony a7CR Body: $2,998 at Amazon, B&H, Adorama.
Sony FE 16-35mm f/2.8 GM II Lens: $2,298 at Amazon, B&H, Adorama.
In summary, the a7C R has a higher resolution 60MP sensor while the a7C II has a faster frame rate. The a7C R adds XAVC S-I video but the a7C II has slightly longer battery life. Overall the bodies are nearly identical in design with a lightweight and compact form factor.
Leave a Reply