In this post you can find the spec comparison of the Sony a7C R Vs. Sony a7R V full frame mirrorless cameras. The Sony a7CR is a new, relatively compact high resolution full-frame mirrorless camera. It brings a large chunk of the a7R V’s capabilities to a smaller form factor and an appreciably lower price bracket ($2,998 at Amazon, B&H, Adorama).
While both cameras deliver leading-edge performance, the a7C R prioritizes compact size while the a7R V focuses on maximum resolution and video capabilities. This comparison explores the key differences in depth to help photographers choose between these two impressive models in Sony’s mirrorless camera lineup. Here is a comparison table with specs between the Sony a7CR and Sony a7R V cameras:
Sony a7CR Vs. Sony a7R V Specs Comparison
Spec | Sony a7C R | Sony a7R V |
---|---|---|
Price | $3000 (MSRP) | $3900 (body only) |
Sensor Resolution | 60MP | 60MP |
Sensor Size | 35.7 x 23.8mm | 35.7 x 23.8mm |
Sensor Type | BSI-CMOS | BSI-CMOS |
Image Processor | Bionz XR | Bionz XR |
ISO Range | 100-32000 (expands to 50-102400) | 100-32000 (expands to 50-102400) |
Boosted ISO Minimum | 50 | 50 |
Boosted ISO Maximum | 102800 | 102800 |
Image Stabilization | Sensor-shift, 7 stops | Sensor-shift, 8 stops |
Viewfinder Type | 0.7x mag EVF | 0.9x mag EVF |
Viewfinder Resolution | 2.36M dots | 9.44M dots |
Viewfinder Coverage | 100% | 100% |
Rear Screen Type | Fully articulating 3″ TFT LCD | Tilting 3.2″ TFT LCD |
Rear Screen Resolution | 1.04M dots | 2.1M dots |
Rear Screen Touch | Yes | Yes |
Maximum Burst Speed | 8fps | 10fps |
Shutter Speed Range | 30s to 1/4000s (1/8000s electronic) | 30s to 1/8000s (1/8000s electronic) |
Max Video Resolution | 4K 60p | 8K 25p |
Video Formats | XAVC S, XAVC HS | XAVC S, XAVC HS |
Storage Slots | 1x UHS-II SD | 2x UHS-II SD/CFexpress |
USB Version | USB 3.2 Gen 1 | USB 3.2 Gen 2 |
HDMI | Full-size | Full-size |
Battery Life (CIPA) | 520 shots | 530 shots |
Dimensions | 124 x 71 x 63mm | 131 x 97 x 82mm |
Weight | 515g | 723g |
Weather Sealing | Yes | Yes |
Sony a7C II Body: $2,198 at Amazon, B&H, Adorama.
Sony a7C II with 28-60mm Lens: $2,498 at Amazon, B&H, Adorama.
Sony a7CR Body: $2,998 at Amazon, B&H, Adorama.
Sony FE 16-35mm f/2.8 GM II Lens: $2,298 at Amazon, B&H, Adorama.
In summary, the a7R V has a higher resolution viewfinder, rear screen, max burst speed, max video resolution, and dual card slots compared to the a7C R. However, the a7C R is lighter weight and smaller in dimensions. Image stabilization, sensor resolution, battery life, and weather sealing are roughly equivalent between the two models. The a7R V costs $900 more than the a7C R for the added features and performance.
Leave a Reply